Top of Virginia Regional Chamber
Past-Chairs of the Board of Directors
| Year | President/Chairman |
| 1917 | H.B. McCormac |
| 1939 | C.P. MvVicar |
| 1940 | C.P. MvVicar |
| 1941 | C.P. MvVicar |
| 1942 | C.P. MvVicar |
| 1943 | Frank Armstrong, Jr. |
| 1944 | Frank Armstrong, Jr. |
| 1945 | John J. Warner |
| 1946 | Wendell R. Barney |
| 1947 | Wendell R. Barney |
| 1948 | Curtis Fray |
| 1949 | Joseph Schroth |
| 1950 | William Battaile |
| 1951 | C. Ridgley White |
| 1952 | C. Ridgley White |
| 1953 | Claude B. Smalts, Jr. |
| 1954 | J. Lee Miller |
| 1955 | James R. Wilkins, Sr. |
| 1956 | Marvin E. Gore |
| 1957 | Harold Patton |
| 1958 | Henry A. Lowry |
| 1959 | Henry A. Lowry |
| 1960 | Philip N. Hunter |
| 1961 | E.R. Huntsberry, Jr. |
| 1962 | E.R. Huntsberry, Jr. |
| 1963 | Delmas Sewell |
| 1964 | A.W. Loring |
| 1965 | L.L. DeHaven |
| 1966 | W. Carlisle Fisher |
| 1967 | Hubert T. Stratton |
| 1968 | Benjamin B. Dutton, Jr. |
| 1969 | Benjamin B. Dutton, Jr. |
| 1970 | Philip B. Whitney |
| 1971 | Philip B. Whitney |
| 1972 | Forrest E. Jones |
| 1973 | James R. Wilkins, Jr. |
| 1974 | Carl S. Napps |
| 1975 | Dr. Robert P. Parker |
| 1976 | Fred R. Young |
| 1977 | Goerge A. Froom |
| 1978 | Goerge A. Froom |
| 1979 | Samuel Jones, Jr. |
| 1980 | Samuel Jones, Jr. |
| 1981 | Carl F. Fryling |
| 1982 | M. Lee Boppe |
| 1983 | Verlis Miller |
| 1984 | B. Tucker White, Jr. |
| 1985 | Roger L. Crosen |
| 1986 | George B. Caley |
| 1987 | George W. Ferguson |
| 1988 | Dorothy M. Brewer |
| 1989 | J. Stephen Bauserman |
| 1990 | Colleen Bly Loy |
| 1991 | Jim Stutzman, Sr. |
| 1992 | Clifton L. Rutherford |
| 1993 | David A. Sweeney |
| 1994 relocated | |
| 1995 | Robert N. Carpenter |
| 1996 | Gregory E. Harper |
| 1997 | Faith B. Power |
| 1998 | Jerry P. Kerr |
| 1999 | B. Scott Arthur |
| 2000 | Ronald E. Hottle |
| 2001 | Elizabeth Kellas |
| 2002 | James T. Riley |
| 2003 | Harry S. Smith |
| 2004 | Lawerence K. VanHoose |
| 2005 | J. Stanley Crockett, III |
| 2006 | Beth Lewin |
| 2007 | Gary S. Nichols |
| 2008 | Richard Bell |
| 2009 | Tim Stowe |
| 2010 | Becky Merriner |
| 2011 | Phillip S. Griffin, II |
| 2012 | Phillip S. Griffin, II |
| 2013 | Mike Guevremont |
| 2013 | John Brauer |
| 2014 | John Brauer |
| 2015 | Kevin Callanan |
| 2016 | Sharon Farinholt |
| 2017 | Mitch Moore |
| 2018 | Bill North |
| 2019 | Tracy Vosika |
| 2020 | John Lamanna |
| 2021 | John Fox |
| 2022 | Scott Harvard |
| 2023 | Charles Daniels |
| 2024 | Cary Nelson |